1xBet Casino Payment Methods for Australian Players
1xBet Casino supports a comprehensive range of banking options for Australian players — from AU-native PayID and Neosurf, through cards and e-wallets, to ten of the most popular cryptocurrencies. This guide covers every method with fees, limits, processing times and the practical trade-offs between them.
Key Banking Facts
| Accepted Currency | AUD (primary), NZD, USD, EUR, and major crypto |
|---|---|
| Minimum Deposit | A$20 (most methods); A$50 (bank transfer) |
| Minimum Withdrawal | A$50 (most methods); A$100 (bank transfer) |
| Daily Cashout Limit | A$5,000 |
| Weekly Cashout Limit | A$10,000 |
| Monthly Cashout Limit | A$30,000 (raised for Platinum and Diamond VIPs) |
| Casino Fees | None — 1xBet does not charge deposit or withdrawal fees |
| Processing on 1xBet's End | Withdrawals reviewed within 24 hours, often faster |
| KYC Required | Before first withdrawal |
Every Method at a Glance
| Method | Deposit | Min / Max Deposit | Withdrawal | Min / Max Withdrawal | Fees |
|---|---|---|---|---|---|
| PayID | Instant | A$20 / A$10,000 | 24–48 hours | A$50 / A$5,000 | None |
| Visa | Instant | A$20 / A$5,000 | 1–3 business days | A$50 / A$5,000 | None |
| Mastercard | Instant | A$20 / A$5,000 | 1–3 business days | A$50 / A$5,000 | None |
| Neosurf | Instant | A$20 / A$500 | Not available | — | None (voucher retailer may charge) |
| Apple Pay | Instant | A$20 / A$5,000 | 1–3 business days | A$50 / A$5,000 | None |
| MiFinity | Instant | A$20 / A$10,000 | Under 24 hours | A$50 / A$10,000 | None |
| eZeeWallet | Instant | A$20 / A$5,000 | Under 24 hours | A$50 / A$5,000 | None |
| CashtoCode | Instant | A$20 / A$1,000 | Not available | — | None |
| Bank Transfer | 1–3 business days | A$50 / A$30,000 | 2–5 business days | A$100 / A$30,000 | None from casino |
| Bitcoin (BTC) | 10–30 min | A$20 / No max | Under 1 hour | A$50 / No max | Network fee only |
| Ethereum (ETH) | 5–15 min | A$20 / No max | Under 1 hour | A$50 / No max | Network fee only |
| Tether (USDT) | 5–15 min | A$20 / No max | Under 1 hour | A$50 / No max | Network fee only |
| Litecoin (LTC) | 5–15 min | A$20 / No max | Under 1 hour | A$50 / No max | Network fee only |
| Other Crypto | BCH, DOGE, XRP, TRX, ADA, BNB — all with similar limits and fees. | ||||
Our Recommendations by Player Type
Banking Tips for Aussie Players
Deposit Best Practices
- Always tick the welcome-bonus checkbox before confirming your deposit
- Avoid Skrill and Neteller if claiming the welcome package — both are excluded
- Match deposit method to withdrawal method where possible
- Keep deposit receipts for 90 days in case of any disputes
- Crypto deposits are credited after 1 network confirmation
Avoid These Pitfalls
- Do not share payment credentials via live chat — 1xBet never asks
- Using a different name on deposit vs. KYC ID will delay withdrawals
- Bank cards from some AU issuers are blocked for gambling — switch to PayID
- Crypto sent to wrong network (e.g., USDT on BEP20 instead of ERC20) can be lost
- Neosurf vouchers over A$500 split across multiple purchases — each deposit is capped at A$500
The Withdrawal Process Step by Step
-
Meet Wagering Requirements
Bonus balance must be fully wagered before cashout. The cashier shows your real-money and bonus balances separately — only the real balance is withdrawable.
-
Complete KYC
ID and proof of address must be verified. If not done yet, upload documents through the account page before requesting withdrawal to avoid a processing pause.
-
Request the Cashout
In the cashier, select Withdraw, choose method, enter amount. Same method as deposit is required where the method supports withdrawals.
-
Casino Review
1xBet review takes under 24 hours on average. Once approved, the payment processor sends the funds to your chosen destination.
-
Funds Arrive
Crypto typically settles under 1 hour total. E-wallets within 24 hours. Cards 1–3 business days. PayID and bank transfer 24–48 hours.